FRCR Exam Updates
| Exam Cycle | Application Period (Members) | Exam Date/Module | Results By | Member Fees / Module | |
| Physics | Anatomy | ||||
| March 2026 | 6 Oct 2025 9 Jan 2026 | 12 Mar 2026 | 13 Mar 2026 | 2 Apr 2026 | £852 / Module |
| June 2026 | 15 Dec 2025 10 Apr 2026 | 11 Jun 2026 | 12 Jun 2026 | 2 Jul 2026 | |
| September 2026 | 30 Mar 2026 10 Jul 2026 | 10 Sep 2026 | 11 Sep 2026 | 1 Oct 2026 | |
| Exam Cycle | Application Period (Members) | Exam Date/Module | Results By | Member Fees | |
| Paper 1 | Paper 2 | ||||
| April 2026 | 20 Oct 2025 13 Feb 2026 | 14 Apr 2026 | 15 Apr 2026 | 7 May 2026 | £879 |
| November 2026 | 2 Feb 2026 4 Sep 2026 | 3 Nov 2026 | 4 Nov 2026 | 26 Nov 2026 | |
| Exam Cycle | Application Period (Members) | Exam Date/Module | Results By | Member Fees | |
| Reporting Exam | Oral Exam | ||||
| January 2026 | 15 Sep 2025 2 Dec 2025 | 23 Jan 2026 | 26 Jan 2026 | 26 Feb 2026 | £1515 |
| March 2026 | 3 Nov 2025 23 Jan 2026 | 20 Mar 2026 | 23 Mar 2026 | 23 Apr 2026 | |
| June 2026 | 12 Jan 2026 17 Apr 2026 | 19 Jun 2026 | 22 Jun 2026 | 23 Jul 2026 | |
| October 2026 | 7 Apr 2026 17 Jul 2026 | 2 Oct 2026 | 5 Oct 2026 | 5 Nov 2026 | |
*The information provided here is for reference purpose. Please refer to the FRCR official website for the actual exam dates.
On the Spot Admission for Fellowship with Royal College UK Program
27th March - Muslim Maternity, Hyderabad
28th March - KIMS Hospital, Hyderabad