MRCP Part 1 Exam : Dates & Fess
| Exam Cycle | Application Period | Exam Date | Results by | Fees |
| 2026/1 | 04 Nov – 11 Nov 2025 | 28 Jan 2026 | 13 Mar 2026 | £672 |
| 2026/2 | 10 Mar – 17 Mar 2026 | 21 May 2026 | 03 Jul 2026 | |
| 2026/3 | 14 Jul – 21 Jul 2026 | 23 Sep 2026 | 06 Nov 2026 |
MRCP Part 2 Exam : Dates & Fees
| Exam Cycle | Application Period | Exam Date | Results by | Fees |
| 2026/1 | 6 Jan – 13 Jan 2026 | 25 Mar 2026 | 8 May 2026 | £672 |
| 2026/2 | 5 May – 12 May 2026 | 15 Jul 2026 | 28 Aug 2026 | |
| 2026/3 | 15 Sep – 22 Sep 2026 | 25 Nov 2026 | 08 Jan 2027 |
| Exam Cycle | Application Period | Exam Date | Results by | Fees |
| 2026/01 | 06 Oct 2025 – 13 Oct 2025 | Btw Feb – April 2026 | Yet To be Announced | £1,311 |
| 2026/02 | 16 Feb – 23 Feb 2026 | May – August 2026 | Yet To be Announced | |
| 2026/03 | 15 Jun – 22 Jun 2026 | Sep – Dec 2026 | Yet To be Announced |
* The information provided here is for reference purpose. Please refer to the official MRCP(UK) website for the actual exam dates.
